The following table contains a complete list of features available in each subscription plan.
| Features |
Business
|
Professional
|
Free
|
|---|---|---|---|
| Time Tracking | |||
| Tracking time with a timer | |||
| Adding time manually | |||
| Bulk edit time entries | |||
| Tags | |||
| Tags | |||
| Timeline | |||
| Idle Detection | |||
| Offline mode | |||
| Websites and apps usage tracking | |||
| Timesheet Locking | |||
| Mandatory Fields | |||
| Permissions for Time tracking | |||
| Reporting | |||
| Summary reports for projects | |||
| Detailed reports | |||
| Activity Summary Reports | |||
| Exporting(PDF, CSV) | |||
| Time Formats | |||
| Company logo | |||
| Rounding | |||
| Apps and sites usage reports | |||
| Clients login for instant report access | |||
| Project Management | |||
| Unlimited projects and clients | |||
| Project permissions | |||
| Custom icons for projects and clients | |||
| Tasks(project breakdown) | |||
| Description for task time entries | |||
| Billable rates for projects | |||
| Personal billable rates | |||
| Billable rates for work types | |||
| Time estimates for projects | |||
| Budgeting for projects | |||
| Recurring budgets | |||
| Email alerts for budgets | |||
| Invoicing |